Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,195.38 | 62.24 ![]() | 0.87 ![]() | |||
FTSE 250 | 18,989.70 | 164.91 ![]() | 0.88 ![]() | |||
FTSE 350 | 3,989.85 | 34.53 ![]() | 0.87 ![]() | |||
FTSE All Share | 3,936.55 | 33.54 ![]() | 0.86 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 25,600.40 | 174.69 ![]() | 0.69 ![]() | |||
Nasdaq | 7,050.06 | 35.39 ![]() | 0.50 ![]() | |||
S&P 500 | 2,760.17 | 50.37 ![]() | 1.86 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2019 at 02:50 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.71 | -0.00 ![]() | -0.05 ![]() | ||
Euro | 1.14 | 0.00 ![]() | 0.31 ![]() | ||
Japanese Yen | 142.86 | 0.41 ![]() | 0.29 ![]() | ||
Swiss Franc | 1.30 | 0.00 ![]() | 0.03 ![]() | ||
United States Dollar | 1.29 | -0.00 ![]() | -0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2019 at 02:50 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,195.38 | 62.24 ![]() | 0.87 ![]() |
FTSE All Share | 3,936.55 | 33.54 ![]() | 0.86 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.31 ![]() |
United States Dollar | ||
1.29 | -0.00 ![]() | -0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2019 at 02:50 PM