Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,426.99 | 23.42 ![]() | 0.25 ![]() | |||
FTSE 250 | 21,908.30 | 39.82 ![]() | 0.18 ![]() | |||
FTSE 350 | 5,150.08 | 12.40 ![]() | 0.24 ![]() | |||
FTSE All Share | 5,094.85 | 12.07 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,924.70 | 218.16 ![]() | 0.47 ![]() | |||
Nasdaq | 22,953.70 | -36.88 ![]() | -0.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.04 | -2.64 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,426.99 | 23.42 ![]() | 0.25 ![]() |
FTSE All Share | 5,094.85 | 12.07 ![]() | 0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 12:00 AM