Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,218.75 | 23.09 ![]() | 0.25 ![]() | |||
FTSE 250 | 21,612.70 | 120.80 ![]() | 0.56 ![]() | |||
FTSE 350 | 5,041.41 | 14.43 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,987.70 | 14.36 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,031.40 | 273.49 ![]() | 0.60 ![]() | |||
Nasdaq | 22,225.60 | -108.36 ![]() | -0.48 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,218.75 | 23.09 ![]() | 0.25 ![]() |
FTSE All Share | 4,987.70 | 14.36 ![]() | 0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 04:00 PM