Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,494.70 | -3.41 ![]() | -0.03 ![]() |
| FTSE All Share | 5,632.35 | -0.69 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 01:00 PM

