Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,760.06 | 3.92 ![]() | 0.04 ![]() |
| FTSE All Share | 5,263.32 | -2.85 ![]() | -0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 10:00 PM


